Address | 20, Konstantinou Kavafi Street 2121, Aglantzia, Nicosia Cyprus |
Tel. | + 357 22 208 675 |
Mob. | + 357 99 050 184 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Address | 20, Konstantinou Kavafi Street 2121, Aglantzia, Nicosia Cyprus |
Tel. | + 357 22 208 682 |
Mob. | + 357 99 303 496 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Acronym | AMX_BKG |
Coordinates | 35.04N - 33.06E |
Height | 532m |
Method used | TEOM, Gravimetric |
Period |
|
Acronym | NIC_KBS |
Coordinates | 35.15N - 33.35E |
Height | 176m |
Method used | TEOM, Gravimetric |
Period |
|
Acronym | NIC_URB |
Coordinates | 35.13N - 33.33E |
Height | 208m |
Method used | Gravimetric |
Period |
|
Acronym | LIM_KBS |
Coordinates | 34.69N - 33.02E |
Height | 19m |
Method used | TEOM, Gravimetric |
Period |
|
Acronym | LIM_KBS |
Coordinates | 34.69N - 33.02E |
Height | 22m |
Method used | Gravimetric |
Period |
|
Acronym | LAR_KBS |
Coordinates | 34.92N - 33.63E |
Height | 15m |
Method used | TEOM, Gravimetric |
Period |
|
Acronym | PAF_KBS |
Coordinates | 34.78N - 32.42E |
Height | 75m |
Method used | TEOM, Gravimetric |
Period |
|
Acronym | PAF_URB |
Coordinates | 34.78N - 32.44E |
Height | 102m |
Method used | Gravimetric |
Period |
|
Acronym | INI_BKG |
Coordinates | 34.99N - 32.40E |
Height | 672m |
Method used | Gravimetric |
Period |
|
Acronym | STV_BKG |
Coordinates | 34.89N - 33.44E |
Height | 650m |
Method used | Gravimetric |
Period |
|
Acronym | STV_BKG |
Coordinates | 34.89N - 33.44E |
Height | 650m |
Method used | Gravimetric |
Period |
|
Acronym | TRO_FTS |
Coordinates | 34.94N - 32.87E |
Height | 1819m |
Method used | Gravimetric |
Period |
|